|  | 
6 Trip(s) Available from Deralakatte to Davanagere on 31/10/2025
| Service | Bus Type | Departure | Arrival | Duration | Categories | Fare(₹) | Seats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Up Via Discount | 2+1, Sleeper/Seater, Non-AC (43 seats) | A20:15
    	08:15 PM Fri, 31 Oct | 06:45 AM Sat, 01 Nov | 10:30 hrs | 
		 - 
		 | 506.0  550 | 
		   		    35
		 |  Boarding Points  
  DropOff Points  
   | ||||||||||||||
| 5 -UP Via Discount | 1+2, Sleeper, Non-AC (36 seats) | A19:50
    	07:50 PM Fri, 31 Oct | 04:30 AM Sat, 01 Nov | 08:40 hrs | 
		 - 
		 | 644.0  700 | 
		   		    32
		 |  Boarding Points  
  DropOff Points  
   | ||||||||||||||
| DER-DVG Semi Via Discount | 2+3, NON PUSHBACK AIRBUS, Non-AC, Non-Video (49 seats) | A20:00
    	08:00 PM Fri, 31 Oct | 07:00 AM Sat, 01 Nov | 11:00 hrs | 
		 - 
		 | 358.8  390 | 
		   		    48
		 |  Boarding Points  
  DropOff Points  
   | ||||||||||||||
| G**UP Via Discount | 2+1, New Sleeper Bus, Non-AC, Non-Video (30 seats) | A20:05
    	08:05 PM Fri, 31 Oct | 06:00 AM Sat, 01 Nov | 09:55 hrs | 
		 - 
		 | 644.0  700 | 
		   		    26
		 |  Boarding Points  
  DropOff Points  
   | ||||||||||||||
| 2nd SEMI Via Discount | 2+3, NON PUSHBACK AIRBUS, Non-AC, Non-Video (49 seats) | A21:00
    	09:00 PM Fri, 31 Oct | 08:00 AM Sat, 01 Nov | 11:00 hrs | 
		 - 
		 | 358.8  390 | 
		   		    44
		 |  Boarding Points  
  DropOff Points  
   | ||||||||||||||
| 20 Up Via Discount | 2+1, Sleeper/Seater, Non-AC (46 seats) | A20:00
    	08:00 PM Fri, 31 Oct | 06:01 AM Sat, 01 Nov | 10:01 hrs | 
		 - 
		 | 414.0  450 | 
		   		    44
		 |  Boarding Points  
  DropOff Points  
   | ||||||||||||||
| No service is available for the selected combination | ||||||||||||||||||||||
    Processing please wait...