|  | 
4 Trip(s) Available from Padubidri to Harihara on 01/11/2025
| Service | Bus Type | Departure | Arrival | Duration | Categories | Fare(₹) | Seats | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 -UP Via Discount | 2+1, Sleeper/Seater, Non-AC (43 seats) | A21:20
    	09:20 PM Sat, 01 Nov | 04:45 AM Sun, 02 Nov | 07:25 hrs | 
		 - 
		 | 644.0  700 | 
		   		    43
		 |  Boarding Points  
  DropOff Points  
   | ||||
| DER-DVG Semi Via Discount | 2+3, NON PUSHBACK AIRBUS, Non-AC, Non-Video (49 seats) | A22:55
    	10:55 PM Sat, 01 Nov | 06:30 AM Sun, 02 Nov | 07:35 hrs | 
		 - 
		 | 340.4  370 | 
		   		    48
		 |  Boarding Points  
  DropOff Points  
   | ||||
| G**UP Via Discount | 2+1, New Sleeper Bus, Non-AC, Non-Video (30 seats) | A21:15
    	09:15 PM Sat, 01 Nov | 05:45 AM Sun, 02 Nov | 08:30 hrs | 
		 - 
		 | 644.0  700 | 
		   		    19
		 |  Boarding Points  
  DropOff Points  
   | ||||
| 20 Up Via Discount | 2+1, Sleeper/Seater, Non-AC (46 seats) | A21:15
    	09:15 PM Sat, 01 Nov | 05:31 AM Sun, 02 Nov | 08:16 hrs | 
		 - 
		 | 414.0  450 | 
		   		    45
		 |  Boarding Points  
  DropOff Points  
   | ||||
| No service is available for the selected combination | ||||||||||||
    Processing please wait...