|  | 
6 Trip(s) Available from Nelamangala to Kota on 31/10/2025
| Service | Bus Type | Departure | Arrival | Duration | Categories | Fare(₹) | Seats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81+ Down Via Discount | 2+1, Sleeper, Non-AC (30 seats) | A22:55
    	10:55 PM Fri, 31 Oct | 06:50 AM Sat, 01 Nov | 07:55 hrs | 
		 - 
		 | 827.08  899 | 
				FULL
		 |  Boarding Points  
  DropOff Points  
   | ||||||||||
| 18+  Down Via - Trip Details » Discount | 1+2, Sleeper, Non-AC, Non-Video (34 seats) | A23:15
    	11:15 PM Fri, 31 Oct | 07:00 AM Sat, 01 Nov | 07:45 hrs | 
		 - 
		 | 560.28  609 | 
				FULL
		 |  Boarding Points  
  DropOff Points  
   | ||||||||||
| C+ Down Via Discount | 1+2, Sleeper, Non-AC (36 seats) | A22:05
    	10:05 PM Fri, 31 Oct | 06:45 AM Sat, 01 Nov | 08:40 hrs | 
		 - 
		 | 828.0  900 | 
				FULL
		 |  Boarding Points  
  DropOff Points  
   | ||||||||||
| 16+ Down Via Discount | 2+1, Sleeper, Non-AC, Non-Video (34 seats) | A22:15
    	10:15 PM Fri, 31 Oct | 06:55 AM Sat, 01 Nov | 08:40 hrs | 
		 - 
		 | 828.0  900 | 
				FULL
		 |  Boarding Points  
  DropOff Points  
   | ||||||||||
| 26+ Down Via - Trip Details » Discount | 1+2, Ashok Leyland Sleeper, AC, Non-Video (34 seats) | A23:00
    	11:00 PM Fri, 31 Oct | 07:15 AM Sat, 01 Nov | 08:15 hrs | 
		 - 
		 | 873.08  949 | 
				FULL
		 |  Boarding Points  
  DropOff Points  
   | ||||||||||
| 66+ Down Via Discount | 1+2, Ashok Leyland Sleeper, AC, Non-Video (34 seats) | A23:30
    	11:30 PM Fri, 31 Oct | 08:10 AM Sat, 01 Nov | 08:40 hrs | 
		 - 
		 | 735.08  799 | 
				FULL
		 |  Boarding Points  
  DropOff Points  
   | ||||||||||
| No service is available for the selected combination | ||||||||||||||||||
    Processing please wait...