|  | 
6 Trip(s) Available from Nelamangala to Kulur Panambur on 01/11/2025
| Service | Bus Type | Departure | Arrival | Duration | Categories | Fare(₹) | Seats | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81+ Down Via Discount | 2+1, Sleeper, Non-AC (30 seats) | A22:55
    	10:55 PM Sat, 01 Nov | 05:18 AM Sun, 02 Nov | 06:23 hrs | 
		 - 
		 | 596.16  648 | 
		   		    15
		 |  Boarding Points  
  DropOff Points  
   | ||||
| 18+  Down Via - Trip Details » Discount | 1+2, Sleeper, Non-AC, Non-Video (34 seats) | A23:15
    	11:15 PM Sat, 01 Nov | 05:28 AM Sun, 02 Nov | 06:13 hrs | 
		 - 
		 | 624.68  679 | 
		   		    13
		 |  Boarding Points  
  DropOff Points  
   | ||||
| C+ Down Via Discount | 1+2, Sleeper, Non-AC (36 seats) | A22:05
    	10:05 PM Sat, 01 Nov | 05:13 AM Sun, 02 Nov | 07:08 hrs | 
		 - 
		 | 598.0  650 | 
		   		    24
		 |  Boarding Points  
  DropOff Points  
   | ||||
| 61+ Down Via Discount | 1+2, Sleeper, Non-AC (36 seats) | A21:50
    	09:50 PM Sat, 01 Nov | 05:20 AM Sun, 02 Nov | 07:30 hrs | 
		 - 
		 | 598.0  650 | 
		   		    17
		 |  Boarding Points  
  DropOff Points  
   | ||||
| Kundapur Spl 1 Via Discount | 2+1, Sleeper/Seater, Non-AC (46 seats) | A22:05
    	10:05 PM Sat, 01 Nov | 05:10 AM Sun, 02 Nov | 07:05 hrs | 
		 - 
		 | 1058.0  1150 | 
		   		    46
		 |  Boarding Points  
  DropOff Points  
   | ||||
| 26+ Down Via - Trip Details » Discount | 1+2, Ashok Leyland Sleeper, AC, Non-Video (34 seats) | A23:00
    	11:00 PM Sat, 01 Nov | 05:43 AM Sun, 02 Nov | 06:43 hrs | 
		 - 
		 | 655.04  712 | 
		   		    29
		 |  Boarding Points  
  DropOff Points  
   | ||||
| No service is available for the selected combination | ||||||||||||
    Processing please wait...